“Pro Circuit Brake Lever – Black Pcbl03-01-012” has been added to your cart. View cart
Sale!
Acerbis Handguard K-Future Orange/Black 2801975225
$46.03 Original price was: $46.03.$34.33Current price is: $34.33.
SKU: W28019-75225
Categories: Hand Guards, Handlebars & Hand Controls, Parts
Description
Description
Features
- No fighting for bar space with kill/map/light switches
- Perch mounts do not mount to bars, will not interfere with starter, light or map switches
- Adjustable horizontally in two different positions
- Maximum ventilation
- Dual-injection cover for maximum impact resistance
- Lightweight, compact and flexible handguard
- Flap designed to protect the brake and clutch pumps
- Mounting kit included
- Open handguard, applicable keeping the original position of the button panel
- KTM/HUS Direct fixing to Brembo / Magura pumps, similar to OEM KTM/HUS mounting system
| 2024 | KTM | 125 SX |
| 2023 | KTM | 125 SX |
| 2022 | KTM | 125 SX |
| 2021 | KTM | 125 SX |
| 2020 | KTM | 125 SX |
| 2019 | KTM | 125 SX |
| 2018 | KTM | 125 SX |
| 2017 | KTM | 125 SX |
| 2016 | KTM | 125 SX |
| 2015 | KTM | 125 SX |
| 2014 | KTM | 125 SX |
| 2024 | KTM | 125 XC |
| 2023 | KTM | 125 XC |
| 2022 | KTM | 125 XC |
| 2021 | KTM | 125 XC |
| 2017 | KTM | 125 XC-W |
| 2022 | KTM | 150 SX |
| 2021 | KTM | 150 SX |
| 2020 | KTM | 150 SX |
| 2019 | KTM | 150 SX |
| 2018 | KTM | 150 SX |
| 2017 | KTM | 150 SX |
| 2016 | KTM | 150 SX |
| 2015 | KTM | 150 SX |
| 2014 | KTM | 150 SX |
| 2015 | KTM | 150 XC |
| 2014 | KTM | 150 XC |
| 2024 | KTM | 150 XC-W |
| 2023 | KTM | 150 XC-W |
| 2019 | KTM | 150 XC-W |
| 2018 | KTM | 150 XC-W |
| 2017 | KTM | 150 XC-W |
| 2022 | KTM | 150 XC-W TPi |
| 2021 | KTM | 150 XC-W TPi |
| 2020 | KTM | 150 XC-W TPi |
| 2016 | KTM | 200 Xc-W |
| 2015 | KTM | 200 Xc-W |
| 2014 | KTM | 200 Xc-W |
| 2023 | KTM | 250 EXC |
| 2017 | KTM | 250 EXC |
| 2022 | KTM | 250 EXC TPi |
| 2018 | KTM | 250 EXC TPi |
| 2023 | KTM | 250 EXC-F |
| 2022 | KTM | 250 EXC-F |
| 2021 | KTM | 250 EXC-F |
| 2020 | KTM | 250 EXC-F |
| 2019 | KTM | 250 EXC-F |
| 2018 | KTM | 250 EXC-F |
| 2017 | KTM | 250 EXC-F |
| 2024 | KTM | 250 SX |
| 2023 | KTM | 250 SX |
| 2022 | KTM | 250 SX |
| 2021 | KTM | 250 SX |
| 2020 | KTM | 250 SX |
| 2019 | KTM | 250 SX |
| 2018 | KTM | 250 SX |
| 2017 | KTM | 250 SX |
| 2016 | KTM | 250 SX |
| 2015 | KTM | 250 SX |
| 2014 | KTM | 250 SX |
| 2024 | KTM | 250 SX-F |
| 2023 | KTM | 250 SX-F |
| 2022 | KTM | 250 SX-F |
| 2021 | KTM | 250 SX-F |
| 2020 | KTM | 250 SX-F |
| 2019 | KTM | 250 SX-F |
| 2018 | KTM | 250 SX-F |
| 2017 | KTM | 250 SX-F |
| 2016 | KTM | 250 SX-F |
| 2015 | KTM | 250 SX-F |
| 2014 | KTM | 250 SX-F |
| 2024 | KTM | 250 XC |
| 2023 | KTM | 250 XC |
| 2019 | KTM | 250 XC |
| 2018 | KTM | 250 XC |
| 2017 | KTM | 250 XC |
| 2016 | KTM | 250 XC |
| 2015 | KTM | 250 XC |
| 2014 | KTM | 250 XC |
| 2022 | KTM | 250 XC TPi |
| 2021 | KTM | 250 XC TPi |
| 2020 | KTM | 250 XC TPi |
| 2024 | KTM | 250 XC-F |
| 2023 | KTM | 250 XC-F |
| 2022 | KTM | 250 XC-F |
| 2021 | KTM | 250 XC-F |
| 2020 | KTM | 250 XC-F |
| 2019 | KTM | 250 XC-F |
| 2018 | KTM | 250 XC-F |
| 2017 | KTM | 250 XC-F |
| 2016 | KTM | 250 XC-F |
| 2015 | KTM | 250 XC-F |
| 2014 | KTM | 250 XC-F |
| 2024 | KTM | 250 XC-W |
| 2023 | KTM | 250 XC-W |
| 2018 | KTM | 250 XC-W |
| 2017 | KTM | 250 XC-W |
| 2016 | KTM | 250 XC-W |
| 2015 | KTM | 250 XC-W |
| 2014 | KTM | 250 XC-W |
| 2022 | KTM | 250 XC-W TPi |
| 2021 | KTM | 250 XC-W TPi |
| 2020 | KTM | 250 XC-W TPi |
| 2019 | KTM | 250 XC-W TPi |
| 2018 | KTM | 250 XC-W TPi |
| 2016 | KTM | 250 XCF-W |
| 2015 | KTM | 250 XCF-W |
| 2014 | KTM | 250 XCF-W |
| 2022 | KTM | 300 EXC |
| 2017 | KTM | 300 EXC |
| 2020 | KTM | 300 EXC TPi |
| 2024 | KTM | 300 SX |
| 2023 | KTM | 300 SX |
| 2024 | KTM | 300 XC |
| 2023 | KTM | 300 XC |
| 2019 | KTM | 300 XC |
| 2018 | KTM | 300 XC |
| 2017 | KTM | 300 XC |
| 2016 | KTM | 300 XC |
| 2015 | KTM | 300 XC |
| 2014 | KTM | 300 XC |
| 2022 | KTM | 300 XC TPi |
| 2021 | KTM | 300 XC TPi |
| 2020 | KTM | 300 XC TPi |
| 2024 | KTM | 300 XC-W |
| 2023 | KTM | 300 XC-W |
| 2018 | KTM | 300 XC-W |
| 2017 | KTM | 300 XC-W |
| 2016 | KTM | 300 XC-W |
| 2015 | KTM | 300 XC-W |
| 2014 | KTM | 300 XC-W |
| 2022 | KTM | 300 XC-W TPi |
| 2021 | KTM | 300 XC-W TPi |
| 2020 | KTM | 300 XC-W TPi |
| 2019 | KTM | 300 XC-W TPi |
| 2024 | KTM | 350 EXC-F |
| 2023 | KTM | 350 EXC-F |
| 2022 | KTM | 350 EXC-F |
| 2021 | KTM | 350 EXC-F |
| 2020 | KTM | 350 EXC-F |
| 2019 | KTM | 350 EXC-F |
| 2018 | KTM | 350 EXC-F |
| 2017 | KTM | 350 EXC-F |
| 2016 | KTM | 350 EXC-F |
| 2015 | KTM | 350 EXC-F |
| 2014 | KTM | 350 EXC-F |
| 2024 | KTM | 350 SX-F |
| 2023 | KTM | 350 SX-F |
| 2022 | KTM | 350 SX-F |
| 2021 | KTM | 350 SX-F |
| 2020 | KTM | 350 SX-F |
| 2019 | KTM | 350 SX-F |
| 2018 | KTM | 350 SX-F |
| 2017 | KTM | 350 SX-F |
| 2016 | KTM | 350 SX-F |
| 2015 | KTM | 350 SX-F |
| 2014 | KTM | 350 SX-F |
| 2024 | KTM | 350 XC-F |
| 2023 | KTM | 350 XC-F |
| 2022 | KTM | 350 XC-F |
| 2021 | KTM | 350 XC-F |
| 2020 | KTM | 350 XC-F |
| 2019 | KTM | 350 XC-F |
| 2018 | KTM | 350 XC-F |
| 2017 | KTM | 350 XC-F |
| 2016 | KTM | 350 XC-F |
| 2015 | KTM | 350 XC-F |
| 2014 | KTM | 350 XC-F |
| 2022 | KTM | 350 XCF-W |
| 2021 | KTM | 350 XCF-W |
| 2020 | KTM | 350 XCF-W |
| 2016 | KTM | 350 XCF-W |
| 2015 | KTM | 350 XCF-W |
| 2014 | KTM | 350 XCF-W |
| 2023 | KTM | 450 EXC-F |
| 2022 | KTM | 450 EXC-F |
| 2021 | KTM | 450 EXC-F |
| 2020 | KTM | 450 EXC-F |
| 2019 | KTM | 450 EXC-F |
| 2018 | KTM | 450 EXC-F |
| 2017 | KTM | 450 EXC-F |
| 2014 | KTM | 450 EXC-R 4-Stroke |
| 2024 | KTM | 450 SX-F |
| 2023 | KTM | 450 SX-F |
| 2022 | KTM | 450 SX-F |
| 2021 | KTM | 450 SX-F |
| 2020 | KTM | 450 SX-F |
| 2019 | KTM | 450 SX-F |
| 2018 | KTM | 450 SX-F |
| 2017 | KTM | 450 SX-F |
| 2016 | KTM | 450 SX-F |
| 2015 | KTM | 450 SX-F |
| 2014 | KTM | 450 SX-F |
| 2024 | KTM | 450 XC-F |
| 2023 | KTM | 450 XC-F |
| 2022 | KTM | 450 XC-F |
| 2021 | KTM | 450 XC-F |
| 2020 | KTM | 450 XC-F |
| 2019 | KTM | 450 XC-F |
| 2018 | KTM | 450 XC-F |
| 2017 | KTM | 450 XC-F |
| 2016 | KTM | 450 XC-F |
| 2015 | KTM | 450 XC-F |
| 2014 | KTM | 450 XC-F |
| 2024 | KTM | 450 XCF-W |
| 2023 | KTM | 450 XCF-W |
| 2016 | KTM | 450 XCF-W |
| 2015 | KTM | 450 XCF-W |
| 2014 | KTM | 450 XCF-W |
| 2024 | KTM | 500 EXC-F |
| 2023 | KTM | 500 EXC-F |
| 2022 | KTM | 500 EXC-F |
| 2021 | KTM | 500 EXC-F |
| 2020 | KTM | 500 EXC-F |
| 2019 | KTM | 500 EXC-F |
| 2018 | KTM | 500 EXC-F |
| 2017 | KTM | 500 EXC-F |
| 2016 | KTM | 500 EXC-F |
| 2015 | KTM | 500 EXC-F |
| 2014 | KTM | 500 EXC-F |
| 2022 | KTM | 500 XCF-W |
| 2021 | KTM | 500 XCF-W |
| 2020 | KTM | 500 XCF-W |
| 2016 | KTM | 500 XCF-W |
| 2015 | KTM | 500 XCF-W |
| 2014 | KTM | 500 XCF-W |
View AllClose
Additional Information
| Color: | Orange |
View AllClose
Related products
-
Heretic Rock Light – Green – 6 Pack 70026
$329.99Original price was: $329.99.$175.75Current price is: $175.75. -
Wild 1 Handlebar Clamp – Smooth – Gloss Black Wo505Gb
$68.27Original price was: $68.27.$39.59Current price is: $39.59. -
Baron Stainless Handlebar Cable/Line Kit – 12″ – 14″ – ’04 – ’07 Roadstar Ba-8022Kt-12
$350.25Original price was: $350.25.$233.31Current price is: $233.31. -
Arlen Ness Mirror – Tearchop – Side View – Teardrop – Titanium – Left 510-016
$79.99Original price was: $79.99.$54.27Current price is: $54.27. -
La Choppers Handlebar – Prime Ape – 12″ – Chrome La-7354-12
$226.68Original price was: $226.68.$138.90Current price is: $138.90. -
-
Drag Specialties Brake Master Cylinder – 9/16″ – Chrome
$264.79Original price was: $264.79.$177.06Current price is: $177.06. -
Magnum Shielding Xr Handlebar Installation Kit – Black/Chrome 489673
$279.29Original price was: $279.29.$150.54Current price is: $150.54.
