Sale!
Mbrp Performance Exhaust Trail Series 429T210
Original price was: $291.19.$158.03Current price is: $158.03.
Description
Description
Features
- Lighter thank stock
- 88 decibels or less at 4000 rpm
- Louder than stock
- 6 diameter muffler body
- Made from 304 stainless
- Improved throttle response
- 2 Year warranty
- Uses stock springs and hangers
- Huge weight savings
- Dyno proven performance
- Flo-bench tested for back pressure
- Quick and simple installation
| 2021 | Polaris | 600 Pro-RMK 155″ |
| 2020 | Polaris | 600 Pro-RMK 155″ |
| 2019 | Polaris | 600 Pro-RMK 155″ |
| 2018 | Polaris | 600 Pro-RMK 155″ |
| 2017 | Polaris | 600 Pro-RMK 155″ |
| 2016 | Polaris | 600 Pro-RMK 155″ |
| 2022 | Polaris | 600 RMK 144″ |
| 2021 | Polaris | 600 RMK 144″ |
| 2020 | Polaris | 600 RMK 144″ |
| 2019 | Polaris | 600 RMK 144″ |
| 2018 | Polaris | 600 RMK 144″ |
| 2017 | Polaris | 600 RMK 144″ |
| 2016 | Polaris | 600 RMK 144″ |
| 2015 | Polaris | 600 RMK 144″ |
| 2016 | Polaris | 600 RMK 155″ |
| 2015 | Polaris | 600 RMK 155″ |
| 2020 | Polaris | 600 Rush Pro-S 120″ |
| 2019 | Polaris | 600 Rush Pro-S 120″ |
| 2018 | Polaris | 600 Rush Pro-S 120″ |
| 2017 | Polaris | 600 Rush Pro-S 120″ |
| 2016 | Polaris | 600 Rush Pro-S 120″ |
| 2015 | Polaris | 600 Rush Pro-S 120″ |
| 2019 | Polaris | 600 Rush XCR 121″ |
| 2018 | Polaris | 600 Rush XCR 121″ |
| 2017 | Polaris | 600 Rush XCR 121″ |
| 2018 | Polaris | 600 Switchback Adventure 137″ |
| 2017 | Polaris | 600 Switchback Adventure 137″ |
| 2016 | Polaris | 600 Switchback Adventure 137″ |
| 2015 | Polaris | 600 Switchback Adventure 137″ |
| 2018 | Polaris | 600 Switchback Assault 144″ |
| 2017 | Polaris | 600 Switchback Assault 144″ |
| 2016 | Polaris | 600 Switchback Assault 144″ |
| 2015 | Polaris | 600 Switchback Assault 144″ |
| 2018 | Polaris | 600 Switchback Pro-S 137″ |
| 2017 | Polaris | 600 Switchback Pro-S 137″ |
| 2016 | Polaris | 600 Switchback Pro-S 137″ |
| 2015 | Polaris | 600 Switchback Pro-S 137″ |
| 2018 | Polaris | 600 Switchback SP 144″ |
| 2017 | Polaris | 600 Switchback SP 144″ |
| 2018 | Polaris | 600 Switchback XCR 137″ |
| 2018 | Polaris | 600 Voyageur 144″ |
| 2017 | Polaris | 600 Voyageur 144″ |
| 2020 | Polaris | 800 Pro-RMK 155″ |
| 2019 | Polaris | 800 Pro-RMK 155″ |
| 2018 | Polaris | 800 Pro-RMK 155″ |
| 2017 | Polaris | 800 Pro-RMK 155″ |
| 2016 | Polaris | 800 Pro-RMK 155″ |
| 2015 | Polaris | 800 Pro-RMK 155″ |
| 2020 | Polaris | 800 Pro-RMK 163″ |
| 2019 | Polaris | 800 Pro-RMK 163″ |
| 2018 | Polaris | 800 Pro-RMK 163″ |
| 2017 | Polaris | 800 Pro-RMK 163″ |
| 2016 | Polaris | 800 Pro-RMK 163″ |
| 2015 | Polaris | 800 Pro-RMK 163″ |
| 2020 | Polaris | 800 Pro-RMK 174″ |
| 2019 | Polaris | 800 Pro-RMK 174″ |
| 2018 | Polaris | 800 Pro-RMK 174″ |
| 2017 | Polaris | 800 Pro-RMK LE 155″ |
| 2015 | Polaris | 800 Pro-RMK LE 155″ |
| 2017 | Polaris | 800 Pro-RMK LE 163″ |
| 2017 | Polaris | 800 Pro-RMK LE 174″ |
| 2019 | Polaris | 800 RMK Assault 155″ |
| 2018 | Polaris | 800 RMK Assault 155″ |
| 2017 | Polaris | 800 RMK Assault 155″ |
| 2016 | Polaris | 800 RMK Assault 155″ |
| 2015 | Polaris | 800 RMK Assault 155″ |
| 2020 | Polaris | 800 RMK Khaos 155″ |
| 2020 | Polaris | 800 Rush Pro-S 120″ |
| 2019 | Polaris | 800 Rush Pro-S 120″ |
| 2018 | Polaris | 800 Rush Pro-S 120″ |
| 2017 | Polaris | 800 Rush Pro-S 120″ |
| 2016 | Polaris | 800 Rush Pro-S 120″ |
| 2015 | Polaris | 800 Rush Pro-S 120″ |
| 2016 | Polaris | 800 Rush Pro-S LE 120″ |
| 2018 | Polaris | 800 Rush Pro-X 120″ |
| 2017 | Polaris | 800 Rush Pro-X 120″ |
| 2016 | Polaris | 800 Rush Pro-X 120″ |
| 2015 | Polaris | 800 Rush Pro-X 120″ |
| 2017 | Polaris | 800 Rush Pro-X SC |
| 2018 | Polaris | 800 Rush XCR 121″ |
| 2017 | Polaris | 800 Rush XCR 121″ |
| 2020 | Polaris | 800 SKS 146″ |
| 2018 | Polaris | 800 SKS 146″ |
| 2020 | Polaris | 800 SKS 155″ |
| 2018 | Polaris | 800 SKS 155″ |
| 2017 | Polaris | 800 SKS 155″ |
| 2016 | Polaris | 800 SKS 155″ |
| 2018 | Polaris | 800 Switchback Adventure 137″ |
| 2017 | Polaris | 800 Switchback Adventure 137″ |
| 2016 | Polaris | 800 Switchback Adventure 137″ |
| 2018 | Polaris | 800 Switchback Assault 144″ |
| 2017 | Polaris | 800 Switchback Assault 144″ |
| 2016 | Polaris | 800 Switchback Assault 144″ |
| 2015 | Polaris | 800 Switchback Assault 144″ |
| 2018 | Polaris | 800 Switchback Pro-S 137″ |
| 2017 | Polaris | 800 Switchback Pro-S 137″ |
| 2016 | Polaris | 800 Switchback Pro-S 137″ |
| 2015 | Polaris | 800 Switchback Pro-S 137″ |
| 2017 | Polaris | 800 Switchback Pro-S LE 137″ |
| 2018 | Polaris | 800 Switchback Pro-X 137″ |
| 2017 | Polaris | 800 Switchback Pro-X 137″ |
| 2016 | Polaris | 800 Switchback Pro-X 137″ |
| 2015 | Polaris | 800 Switchback Pro-X 137″ |
| 2018 | Polaris | 800 Switchback XCR 136″ |
| 2018 | Polaris | 800 Titan Adventure 155″ |
| 2018 | Polaris | 800 Titan SP 155″ |
| 2018 | Polaris | 800 Titan XC 155″ |
View AllClose
Additional Information
| MAP: | Yes |
View AllClose

