Sale!
Seizmik Seizmik Halo R Bezel Kit Blu 56-19003
$35.99 Original price was: $35.99.$26.14Current price is: $26.14.
SKU: W63-7297
Categories: Handlebars & Hand Controls, Mirrors, Parts
Description
Description
Features
| Year | Make | Model |
|---|---|---|
| 2013 – 2015 | Arctic Cat | Wildcat 1000 EPS |
| 2013 – 2014 | Arctic Cat | Wildcat 1000 LTD EPS |
| 2013 – 2014 | Arctic Cat | Wildcat 4 1000 EPS |
| 2014 | Arctic Cat | Wildcat 4 1000 LTD EPS |
| 2014 – 2016 | Arctic Cat | Wildcat 4X 1000 EPS |
| 2018 | Arctic Cat | Wildcat 4X 1000 Ltd EPS |
| 2014 – 2015 | Arctic Cat | Wildcat 4X 1000 Ltd EPS |
| 2015 – 2016 | Arctic Cat | Wildcat Sport 700 |
| 2015 – 2019 | Arctic Cat | Wildcat Sport 700 Ltd EPS |
| 2015 – 2019 | Arctic Cat | Wildcat Sport 700 Xt |
| 2018 – 2019 | Arctic Cat | Wildcat Trail 700 |
| 2018 – 2019 | Arctic Cat | Wildcat Trail 700 LTD EPS |
| 2018 – 2019 | Arctic Cat | Wildcat Trail 700 XT |
| 2013 – 2019 | Arctic Cat | Wildcat X 1000 EPS |
| 2014 – 2019 | Arctic Cat | Wildcat X 1000 Ltd EPS |
| 2016 | Arctic Cat | Wildcat X 1000 Se EPS |
| 2018 – 2019 | Arctic Cat | Wildcat XX 1000 EPS |
| 2011 – 2015 | Can-Am | Commander 1000 |
| 2013 – 2019 | Can-Am | Commander 1000 DPS |
| 2013 – 2019 | Can-Am | Commander 1000 LTD |
| 2011 – 2013 | Can-Am | Commander 1000 X |
| 2011 – 2019 | Can-Am | Commander 1000 XT |
| 2014 – 2017 | Can-Am | Commander 1000 XT-P |
| 2011 – 2019 | Can-Am | Commander 800 |
| 2013 – 2019 | Can-Am | Commander 800 DPS |
| 2011 – 2019 | Can-Am | Commander 800 XT |
| 2014 – 2015 | Can-Am | Commander E |
| 2014 – 2015 | Can-Am | Commander E LSV |
| 2015 | Can-Am | Commander E LSV SE |
| 2015 | Can-Am | Commander E XT |
| 2015 | Can-Am | Commander MAX 1000 XT-P |
| 2014 – 2018 | Can-Am | Commander Max 1000 DPS |
| 2015 – 2019 | Can-Am | Commander Max 1000 Ltd |
| 2014 – 2019 | Can-Am | Commander Max 1000 XT |
| 2016 – 2019 | Can-Am | Commander Max 800 DPS |
| 2016 – 2018 | Can-Am | Defender HD10 |
| 2016 – 2019 | Can-Am | Defender HD10 DPS |
| 2019 | Can-Am | Defender HD10 XMR |
| 2018 | Can-Am | Defender HD10 XT |
| 2016 | Can-Am | Defender HD10 XT |
| 2019 | Can-Am | Defender HD10 XT-P |
| 2017 – 2019 | Can-Am | Defender HD5 |
| 2017 – 2019 | Can-Am | Defender HD5 DPS |
| 2016 – 2019 | Can-Am | Defender HD8 |
| 2016 – 2019 | Can-Am | Defender HD8 DPS |
| 2016 – 2019 | Can-Am | Defender HD8 XT |
| 2017 – 2019 | Can-Am | Defender Max HD10 DPS |
| 2019 | Can-Am | Defender Max HD10 XMR |
| 2017 – 2019 | Can-Am | Defender Max HD10 XT |
| 2018 – 2019 | Can-Am | Defender Max HD8 |
| 2017 – 2019 | Can-Am | Defender Max HD8 DPS |
| 2017 – 2019 | Can-Am | Defender Max HD8 XT |
| 2013 – 2016 | Can-Am | Maverick 1000 |
| 2016 – 2018 | Can-Am | Maverick 1000 DPS |
| 2016 – 2017 | Can-Am | Maverick 1000 Turbo |
| 2018 | Can-Am | Maverick 1000 XC |
| 2016 | Can-Am | Maverick 1000 XC |
| 2017 – 2018 | Can-Am | Maverick 1000 XC DPS |
| 2015 – 2016 | Can-Am | Maverick 1000 XDS |
| 2015 – 2016 | Can-Am | Maverick 1000 XDS Turbo |
| 2014 – 2018 | Can-Am | Maverick 1000 XMR |
| 2013 – 2014 | Can-Am | Maverick 1000 XRS |
| 2014 – 2015 | Can-Am | Maverick 1000 XRS DPS |
| 2016 | Can-Am | Maverick 1000 XRS Turbo |
| 2016 – 2018 | Can-Am | Maverick 1000 XXC |
| 2014 – 2015 | Can-Am | Maverick 1000 XXC DPS |
| 2013 – 2015 | Can-Am | Maverick Max 1000 |
| 2016 – 2018 | Can-Am | Maverick Max 1000 DPS |
| 2016 – 2017 | Can-Am | Maverick Max 1000 Turbo |
| 2015 – 2016 | Can-Am | Maverick Max 1000 XDS |
| 2015 – 2017 | Can-Am | Maverick Max 1000 XDS Turbo |
| 2017 – 2018 | Can-Am | Maverick Max 1000 XMR |
| 2013 | Can-Am | Maverick Max 1000 XRS |
| 2014 – 2015 | Can-Am | Maverick Max 1000 XRS DPS |
| 2016 – 2017 | Can-Am | Maverick Max 1000 XRS Turbo |
| 2019 | Can-Am | Maverick Sport 1000 |
| 2019 | Can-Am | Maverick Sport 1000 DPS |
| 2019 | Can-Am | Maverick Sport 1000 XMR |
| 2019 | Can-Am | Maverick Sport 1000 XRC |
| 2019 | Can-Am | Maverick Sport Max 1000 DPS |
| 2018 – 2019 | Can-Am | Maverick Trail 1000 |
| 2018 – 2019 | Can-Am | Maverick Trail 1000 DPS |
| 2018 – 2019 | Can-Am | Maverick Trail 800 |
| 2018 – 2019 | Can-Am | Maverick Trail 800 DPS |
| 2018 | Can-Am | Maverick X3 900 HO |
| 2018 – 2019 | Can-Am | Maverick X3 Max Turbo |
| 2018 – 2019 | Can-Am | Maverick X3 Max Turbo R |
| 2018 – 2019 | Can-Am | Maverick X3 Max XDS Turbo R |
| 2018 – 2019 | Can-Am | Maverick X3 Max XRS Turbo R |
| 2018 – 2019 | Can-Am | Maverick X3 Turbo |
| 2017 – 2019 | Can-Am | Maverick X3 Turbo R |
| 2017 – 2019 | Can-Am | Maverick X3 XDS Turbo R |
| 2019 | Can-Am | Maverick X3 XMR Turbo |
| 2019 | Can-Am | Maverick X3 XMR Turbo R |
| 2019 | Can-Am | Maverick X3 XRC Turbo |
| 2019 | Can-Am | Maverick X3 XRC Turbo R 72 |
| 2017 – 2019 | Can-Am | Maverick X3 XRS Turbo R 72 |
| 2015 – 2019 | Honda | SXS500M2 Pioneer 500 |
| 2014 – 2019 | Honda | SXS700M2 Pioneer 700 |
| 2017 – 2019 | Honda | SXS700M2D Pioneer 700 Deluxe |
| 2014 – 2019 | Honda | SXS700M4 Pioneer 700-4 |
| 2017 – 2019 | Honda | SXS700M4D Pioneer 700-4 Deluxe |
| 1995 | Kawasaki | KAF 300 Mule 500 |
| 1993 | Kawasaki | KAF 300 Mule 500 |
| 1991 | Kawasaki | KAF 300 Mule 500 |
| 2000 – 2001 | Kawasaki | KAF 300 Mule 520 |
| 2003 – 2004 | Kawasaki | KAF 300 Mule 550 |
| 1997 – 2001 | Kawasaki | KAF 300 Mule 550 |
| 2005 – 2016 | Kawasaki | KAF 400 Mule 600 |
| 2005 – 2016 | Kawasaki | KAF 400 Mule 610 4X4 |
| 2010 – 2016 | Kawasaki | KAF 400 Mule 610 4X4 XC |
| 2017 – 2019 | Kawasaki | KAF 400 Mule SX 2X4 |
| 2017 – 2019 | Kawasaki | KAF 400 Mule SX 4X4 |
| 2017 – 2019 | Kawasaki | KAF 400 Mule SX 4X4 SE |
| 2017 – 2019 | Kawasaki | KAF 400 Mule SX 4X4 XC |
| 2017 – 2018 | Kawasaki | KAF 400 Mule SX 4X4 XC SE |
| 2019 | Kawasaki | KAF 400 Mule SX 4×4 XC LE |
| 1988 | Kawasaki | KAF 450 Mule 1000 |
| 1990 | Kawasaki | KAF 540 Mule 2010 |
| 1990 | Kawasaki | KAF 540 Mule 2020 |
| 1991 | Kawasaki | KAF 540 Mule 2030 |
| 1997 – 2000 | Kawasaki | KAF 620 Mule 2500 |
| 1994 – 1995 | Kawasaki | KAF 620 Mule 2500 |
| 1997 – 2000 | Kawasaki | KAF 620 Mule 2510 4X4 |
| 1995 | Kawasaki | KAF 620 Mule 2510 4X4 |
| 1993 | Kawasaki | KAF 620 Mule 2510 4X4 |
| 1997 – 2000 | Kawasaki | KAF 620 Mule 2520 |
| 1995 | Kawasaki | KAF 620 Mule 2520 |
| 1993 | Kawasaki | KAF 620 Mule 2520 |
| 2001 – 2008 | Kawasaki | KAF 620 Mule 3000 |
| 2001 – 2008 | Kawasaki | KAF 620 Mule 3010 4X4 |
| 2005 – 2008 | Kawasaki | KAF 620 Mule 3010 Trans 4X4 |
| 2001 – 2003 | Kawasaki | KAF 620 Mule 3020 |
| 2009 – 2019 | Kawasaki | KAF 620 Mule 4000 |
| 2018 – 2019 | Kawasaki | KAF 620 Mule 4000 Trans |
| 2009 – 2019 | Kawasaki | KAF 620 Mule 4010 4X4 |
| 2019 | Kawasaki | KAF 620 Mule 4010 Trans 4X4 |
| 2009 – 2017 | Kawasaki | KAF 620 Mule 4010 Trans 4X4 |
| 2003 – 2008 | Kawasaki | KAF 620 mule 3010 diesel |
| 2009 – 2013 | Kawasaki | KAF 620 mule 4010 Diesel |
| 2019 | Kawasaki | KAF 700 Mule Pro-MX EPS |
| 2019 | Kawasaki | KAF 700 Mule Pro-MX EPS LE |
| 2018 – 2019 | Kawasaki | KAF 820 Mule Pro-FXR |
| 2016 – 2019 | Kawasaki | KAF 820 Mule Pro-Fx |
| 2016 – 2019 | Kawasaki | KAF 820 Mule Pro-Fx EPS |
| 2016 – 2019 | Kawasaki | KAF 820 Mule Pro-Fxt |
| 2015 – 2019 | Kawasaki | KAF 820 Mule Pro-Fxt EPS |
| 2000 – 2002 | Kawasaki | KAF 950 Mule 2510 Diesel |
| 2003 – 2008 | Kawasaki | KAF 950 Mule 3010 Diesel 4X4 |
| 2007 – 2008 | Kawasaki | KAF 950 Mule 3010 Trans 4X4 Diesel |
| 2009 – 2013 | Kawasaki | KAF 950 Mule 4010 Diesel 4X4 |
| 2013 | Kawasaki | KAF 950 Mule 4010 Trans 4X4 Diesel |
| 2009 – 2011 | Kawasaki | KAF 950 Mule 4010 Trans 4X4 Diesel |
| 2016 – 2019 | Kawasaki | KAF 990 Mule Pro-Dx Diesel |
| 2016 – 2019 | Kawasaki | KAF 990 Mule Pro-Dx Diesel EPS |
| 2018 – 2019 | Kawasaki | KAF 990 Mule Pro-Dx Diesel EPS LE |
| 2016 – 2019 | Kawasaki | KAF 990 Mule Pro-Dxt Diesel |
| 2016 – 2019 | Kawasaki | KAF 990 Mule Pro-Dxt Diesel EPS |
| 2018 – 2019 | Kawasaki | KAF 990 Mule Pro-Dxt Diesel EPS LE |
| 2016 – 2019 | Polaris | RZR 1000 S EPS |
| 2009 – 2013 | Polaris | RZR 4 800 |
| 2011 – 2014 | Polaris | RZR 4 800 EPS |
| 2016 – 2017 | Polaris | RZR 4 900 EPS |
| 2012 – 2019 | Polaris | RZR 570 |
| 2016 – 2019 | Polaris | RZR 570 EPS |
| 2013 | Polaris | RZR 570 EPS |
| 2017 | Polaris | RZR 570 S EPS |
| 2015 – 2016 | Polaris | RZR 570 Trail EPS |
| 2008 – 2014 | Polaris | RZR 800 |
| 2013 – 2014 | Polaris | RZR 800 EPS |
| 2009 – 2014 | Polaris | RZR 800 S |
| 2013 – 2014 | Polaris | RZR 800 S EPS |
| 2014 | Polaris | RZR 800 XC |
| 2014 – 2019 | Polaris | RZR 900 |
| 2014 – 2019 | Polaris | RZR 900 EPS |
| 2015 – 2019 | Polaris | RZR 900 S |
| 2015 – 2019 | Polaris | RZR 900 S EPS |
| 2016 | Polaris | RZR 900 Trail |
| 2015 – 2016 | Polaris | RZR 900 Trail EPS |
| 2015 – 2017 | Polaris | RZR 900 XC Edition EPS |
| 2018 – 2019 | Polaris | RZR S4 900 EPS |
| 2014 – 2017 | Polaris | RZR XP 1000 EPS |
| 2018 – 2019 | Polaris | RZR XP 1000 Ride Command EPS |
| 2014 – 2018 | Polaris | RZR XP 4 1000 EPS |
| 2018 – 2019 | Polaris | RZR XP 4 1000 Ride Command Edition EPS |
| 2012 – 2013 | Polaris | RZR XP 4 900 |
| 2013 | Polaris | RZR XP 4 900 EPS |
| 2013 | Polaris | RZR XP 4 900 Jagged X |
| 2019 | Polaris | RZR XP 4 Turbo |
| 2016 – 2018 | Polaris | RZR XP 4 Turbo EPS |
| 2019 | Polaris | RZR XP 4 Turbo LE |
| 2019 | Polaris | RZR XP 4 Turbo S |
| 2011 – 2013 | Polaris | RZR XP 900 |
| 2013 | Polaris | RZR XP 900 EFI |
| 2013 | Polaris | RZR XP 900 EPS |
| 2011 – 2012 | Polaris | RZR XP 900 LE |
| 2016 – 2018 | Polaris | RZR XP Turbo |
| 2016 – 2018 | Polaris | RZR XP Turbo EPS |
| 2019 | Polaris | RZR XP Turbo LE EPS |
| 2019 | Polaris | RZR XP Turbo S |
| 2015 – 2018 | Polaris | Ranger 1000 Diesel |
| 2016 – 2017 | Polaris | Ranger 1000 Diesel HST |
| 2010 – 2014 | Polaris | Ranger 400 4X4 [Midsize] |
| 2001 – 2004 | Polaris | Ranger 425 2X4 |
| 2017 – 2018 | Polaris | Ranger 500 |
| 2005 – 2009 | Polaris | Ranger 500 2X4 |
| 2001 – 2007 | Polaris | Ranger 500 4X4 |
| 2006 – 2012 | Polaris | Ranger 500 4X4 EFI |
| 2013 | Polaris | Ranger 500 4×4 EFI [Midsize] |
| 1998 – 2005 | Polaris | Ranger 500 6X6 |
| 2014 – 2019 | Polaris | Ranger 570 |
| 2014 – 2019 | Polaris | Ranger 570 EPS |
| 2014 – 2019 | Polaris | Ranger 570 [Fullsize] |
| 2007 – 2009 | Polaris | Ranger 700 4X4 |
| 2006 – 2009 | Polaris | Ranger 700 6X6 |
| 2009 | Polaris | Ranger 700 HD |
| 2013 – 2014 | Polaris | Ranger 800 4×4 |
| 2010 – 2011 | Polaris | Ranger 800 4×4 |
| 2013 – 2014 | Polaris | Ranger 800 4×4 EPS |
| 2014 | Polaris | Ranger 800 4×4 EPS [Midsize] |
| 2013 – 2014 | Polaris | Ranger 800 4×4 [Midsize] |
| 2016 – 2017 | Polaris | Ranger 800 6X6 |
| 2010 – 2014 | Polaris | Ranger 800 6X6 |
| 2010 – 2011 | Polaris | Ranger 800 HD |
| 2011 – 2012 | Polaris | Ranger 800 HD EPS |
| 2011 – 2014 | Polaris | Ranger 900 Diesel |
| 2015 – 2018 | Polaris | Ranger Crew 1000 Diesel |
| 2011 – 2013 | Polaris | Ranger Crew 500 4×4 |
| 2014 – 2015 | Polaris | Ranger Crew 570 |
| 2014 – 2015 | Polaris | Ranger Crew 570 EPS [Fullsize] |
| 2014 – 2015 | Polaris | Ranger Crew 570 [Fullsize] |
| 2016 – 2019 | Polaris | Ranger Crew 570-4 |
| 2016 – 2019 | Polaris | Ranger Crew 570-4 EPS |
| 2008 – 2009 | Polaris | Ranger Crew 700 4×4 |
| 2010 – 2014 | Polaris | Ranger Crew 800 4×4 |
| 2010 – 2014 | Polaris | Ranger Crew 800 4×4 EPS |
| 2014 – 2015 | Polaris | Ranger Crew 900 |
| 2012 – 2014 | Polaris | Ranger Crew 900 Diesel |
| 2014 – 2015 | Polaris | Ranger Crew 900 EPS |
| 2015 | Polaris | Ranger Crew 900-6 |
| 2015 | Polaris | Ranger Crew 900-6 EPS |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2017 – 2019 | Polaris | Ranger Crew XP 1000 EPS |
| 2017 – 2019 | Polaris | Ranger Crew XP 900 |
| 2018 – 2019 | Polaris | Ranger Crew XP 900 EPS |
| 2016 | Polaris | Ranger Crew XP 900-5 EPS |
| 2016 | Polaris | Ranger Crew XP 900-6 EPS |
| 2013 – 2019 | Polaris | Ranger EV 4×4 [Midsize] |
| 2010 | Polaris | Ranger EV 4×4 [Midsize] |
| 2016 – 2018 | Polaris | Ranger EV Li-Ion 4×4 [Midsize] |
| 2004 – 2006 | Polaris | Ranger TM |
| 2017 | Polaris | Ranger XP 1000 |
| 2017 – 2019 | Polaris | Ranger XP 1000 EPS |
| 2016 | Polaris | Ranger XP 570 |
| 2016 | Polaris | Ranger XP 570 EPS |
| 2005 – 2009 | Polaris | Ranger XP 700 |
| 2010 – 2012 | Polaris | Ranger XP 800 |
| 2010 – 2012 | Polaris | Ranger XP 800 EPS |
| 2013 – 2019 | Polaris | Ranger XP 900 |
| 2013 – 2019 | Polaris | Ranger XP 900 EPS |
| 2016 – 2018 | Yamaha | YXE700 Wolverine |
| 2017 | Yamaha | YXE700 Wolverine EPS |
| 2016 – 2017 | Yamaha | YXE700 Wolverine R-Spec |
| 2016 – 2018 | Yamaha | YXE700 Wolverine R-Spec EPS |
| 2017 – 2018 | Yamaha | YXE700 Wolverine R-Spec EPS SE |
| 2019 | Yamaha | YXE850 Wolverine X2 |
| 2019 | Yamaha | YXE850 Wolverine X2 R-Spec |
| 2019 | Yamaha | YXE850 Wolverine X2 R-Spec SE |
| 2018 – 2019 | Yamaha | YXF850 Wolverine X4 |
| 2018 – 2019 | Yamaha | YXF850 Wolverine X4 SE |
| 2014 – 2019 | Yamaha | YXM700 Viking |
| 2014 – 2019 | Yamaha | YXM700 Viking EPS |
| 2019 | Yamaha | YXM700 Viking EPS SE |
| 2017 | Yamaha | YXM700 Viking EPS SE |
| 2015 – 2017 | Yamaha | YXM700 Viking VI |
| 2015 – 2019 | Yamaha | YXM700 Viking VI EPS |
| 2017 | Yamaha | YXM700 Viking VI EPS SE |
View AllClose
Additional Information
| Color: | Blue |
View AllClose
Related products
-
Clutch Lever – Forged – Blue Cl-301-B
$63.19Original price was: $63.19.$34.53Current price is: $34.53. -
Magnum Shielding Xr Handlebar Installation Kit – Black/Chrome 489673
$279.29Original price was: $279.29.$150.54Current price is: $150.54. -
La Choppers Handlebar Cable/Brake Line Kit – 15″ – 17″ Ape Hanger Handlebars – Midnight La-8055Kt-16M
$78.49Original price was: $78.49.$59.20Current price is: $59.20. -
Baron Stainless Handlebar Cable/Line Kit – 12″ – 14″ – ’04 – ’07 Roadstar Ba-8022Kt-12
$350.25Original price was: $350.25.$233.31Current price is: $233.31. -
Drag Specialties Brake Master Cylinder – 9/16″ – Chrome
$264.79Original price was: $264.79.$177.06Current price is: $177.06. -
Drag Specialties Handlebar – Beach Bar – Tbw – Black
$93.59Original price was: $93.59.$74.47Current price is: $74.47. -
Emgo Stamped Mirror – 6″ – Chrome 20-06816
$17.74Original price was: $17.74.$11.98Current price is: $11.98. -
