Sale!
Acerbis Handguard K-Future Orange/Black 2801975225
$46.03 Original price was: $46.03.$34.33Current price is: $34.33.
SKU: W28019-75225
Categories: Hand Guards, Handlebars & Hand Controls, Parts
Description
Description
Features
- No fighting for bar space with kill/map/light switches
- Perch mounts do not mount to bars, will not interfere with starter, light or map switches
- Adjustable horizontally in two different positions
- Maximum ventilation
- Dual-injection cover for maximum impact resistance
- Lightweight, compact and flexible handguard
- Flap designed to protect the brake and clutch pumps
- Mounting kit included
- Open handguard, applicable keeping the original position of the button panel
- KTM/HUS Direct fixing to Brembo / Magura pumps, similar to OEM KTM/HUS mounting system
| 2024 | KTM | 125 SX |
| 2023 | KTM | 125 SX |
| 2022 | KTM | 125 SX |
| 2021 | KTM | 125 SX |
| 2020 | KTM | 125 SX |
| 2019 | KTM | 125 SX |
| 2018 | KTM | 125 SX |
| 2017 | KTM | 125 SX |
| 2016 | KTM | 125 SX |
| 2015 | KTM | 125 SX |
| 2014 | KTM | 125 SX |
| 2024 | KTM | 125 XC |
| 2023 | KTM | 125 XC |
| 2022 | KTM | 125 XC |
| 2021 | KTM | 125 XC |
| 2017 | KTM | 125 XC-W |
| 2022 | KTM | 150 SX |
| 2021 | KTM | 150 SX |
| 2020 | KTM | 150 SX |
| 2019 | KTM | 150 SX |
| 2018 | KTM | 150 SX |
| 2017 | KTM | 150 SX |
| 2016 | KTM | 150 SX |
| 2015 | KTM | 150 SX |
| 2014 | KTM | 150 SX |
| 2015 | KTM | 150 XC |
| 2014 | KTM | 150 XC |
| 2024 | KTM | 150 XC-W |
| 2023 | KTM | 150 XC-W |
| 2019 | KTM | 150 XC-W |
| 2018 | KTM | 150 XC-W |
| 2017 | KTM | 150 XC-W |
| 2022 | KTM | 150 XC-W TPi |
| 2021 | KTM | 150 XC-W TPi |
| 2020 | KTM | 150 XC-W TPi |
| 2016 | KTM | 200 Xc-W |
| 2015 | KTM | 200 Xc-W |
| 2014 | KTM | 200 Xc-W |
| 2023 | KTM | 250 EXC |
| 2017 | KTM | 250 EXC |
| 2022 | KTM | 250 EXC TPi |
| 2018 | KTM | 250 EXC TPi |
| 2023 | KTM | 250 EXC-F |
| 2022 | KTM | 250 EXC-F |
| 2021 | KTM | 250 EXC-F |
| 2020 | KTM | 250 EXC-F |
| 2019 | KTM | 250 EXC-F |
| 2018 | KTM | 250 EXC-F |
| 2017 | KTM | 250 EXC-F |
| 2024 | KTM | 250 SX |
| 2023 | KTM | 250 SX |
| 2022 | KTM | 250 SX |
| 2021 | KTM | 250 SX |
| 2020 | KTM | 250 SX |
| 2019 | KTM | 250 SX |
| 2018 | KTM | 250 SX |
| 2017 | KTM | 250 SX |
| 2016 | KTM | 250 SX |
| 2015 | KTM | 250 SX |
| 2014 | KTM | 250 SX |
| 2024 | KTM | 250 SX-F |
| 2023 | KTM | 250 SX-F |
| 2022 | KTM | 250 SX-F |
| 2021 | KTM | 250 SX-F |
| 2020 | KTM | 250 SX-F |
| 2019 | KTM | 250 SX-F |
| 2018 | KTM | 250 SX-F |
| 2017 | KTM | 250 SX-F |
| 2016 | KTM | 250 SX-F |
| 2015 | KTM | 250 SX-F |
| 2014 | KTM | 250 SX-F |
| 2024 | KTM | 250 XC |
| 2023 | KTM | 250 XC |
| 2019 | KTM | 250 XC |
| 2018 | KTM | 250 XC |
| 2017 | KTM | 250 XC |
| 2016 | KTM | 250 XC |
| 2015 | KTM | 250 XC |
| 2014 | KTM | 250 XC |
| 2022 | KTM | 250 XC TPi |
| 2021 | KTM | 250 XC TPi |
| 2020 | KTM | 250 XC TPi |
| 2024 | KTM | 250 XC-F |
| 2023 | KTM | 250 XC-F |
| 2022 | KTM | 250 XC-F |
| 2021 | KTM | 250 XC-F |
| 2020 | KTM | 250 XC-F |
| 2019 | KTM | 250 XC-F |
| 2018 | KTM | 250 XC-F |
| 2017 | KTM | 250 XC-F |
| 2016 | KTM | 250 XC-F |
| 2015 | KTM | 250 XC-F |
| 2014 | KTM | 250 XC-F |
| 2024 | KTM | 250 XC-W |
| 2023 | KTM | 250 XC-W |
| 2018 | KTM | 250 XC-W |
| 2017 | KTM | 250 XC-W |
| 2016 | KTM | 250 XC-W |
| 2015 | KTM | 250 XC-W |
| 2014 | KTM | 250 XC-W |
| 2022 | KTM | 250 XC-W TPi |
| 2021 | KTM | 250 XC-W TPi |
| 2020 | KTM | 250 XC-W TPi |
| 2019 | KTM | 250 XC-W TPi |
| 2018 | KTM | 250 XC-W TPi |
| 2016 | KTM | 250 XCF-W |
| 2015 | KTM | 250 XCF-W |
| 2014 | KTM | 250 XCF-W |
| 2022 | KTM | 300 EXC |
| 2017 | KTM | 300 EXC |
| 2020 | KTM | 300 EXC TPi |
| 2024 | KTM | 300 SX |
| 2023 | KTM | 300 SX |
| 2024 | KTM | 300 XC |
| 2023 | KTM | 300 XC |
| 2019 | KTM | 300 XC |
| 2018 | KTM | 300 XC |
| 2017 | KTM | 300 XC |
| 2016 | KTM | 300 XC |
| 2015 | KTM | 300 XC |
| 2014 | KTM | 300 XC |
| 2022 | KTM | 300 XC TPi |
| 2021 | KTM | 300 XC TPi |
| 2020 | KTM | 300 XC TPi |
| 2024 | KTM | 300 XC-W |
| 2023 | KTM | 300 XC-W |
| 2018 | KTM | 300 XC-W |
| 2017 | KTM | 300 XC-W |
| 2016 | KTM | 300 XC-W |
| 2015 | KTM | 300 XC-W |
| 2014 | KTM | 300 XC-W |
| 2022 | KTM | 300 XC-W TPi |
| 2021 | KTM | 300 XC-W TPi |
| 2020 | KTM | 300 XC-W TPi |
| 2019 | KTM | 300 XC-W TPi |
| 2024 | KTM | 350 EXC-F |
| 2023 | KTM | 350 EXC-F |
| 2022 | KTM | 350 EXC-F |
| 2021 | KTM | 350 EXC-F |
| 2020 | KTM | 350 EXC-F |
| 2019 | KTM | 350 EXC-F |
| 2018 | KTM | 350 EXC-F |
| 2017 | KTM | 350 EXC-F |
| 2016 | KTM | 350 EXC-F |
| 2015 | KTM | 350 EXC-F |
| 2014 | KTM | 350 EXC-F |
| 2024 | KTM | 350 SX-F |
| 2023 | KTM | 350 SX-F |
| 2022 | KTM | 350 SX-F |
| 2021 | KTM | 350 SX-F |
| 2020 | KTM | 350 SX-F |
| 2019 | KTM | 350 SX-F |
| 2018 | KTM | 350 SX-F |
| 2017 | KTM | 350 SX-F |
| 2016 | KTM | 350 SX-F |
| 2015 | KTM | 350 SX-F |
| 2014 | KTM | 350 SX-F |
| 2024 | KTM | 350 XC-F |
| 2023 | KTM | 350 XC-F |
| 2022 | KTM | 350 XC-F |
| 2021 | KTM | 350 XC-F |
| 2020 | KTM | 350 XC-F |
| 2019 | KTM | 350 XC-F |
| 2018 | KTM | 350 XC-F |
| 2017 | KTM | 350 XC-F |
| 2016 | KTM | 350 XC-F |
| 2015 | KTM | 350 XC-F |
| 2014 | KTM | 350 XC-F |
| 2022 | KTM | 350 XCF-W |
| 2021 | KTM | 350 XCF-W |
| 2020 | KTM | 350 XCF-W |
| 2016 | KTM | 350 XCF-W |
| 2015 | KTM | 350 XCF-W |
| 2014 | KTM | 350 XCF-W |
| 2023 | KTM | 450 EXC-F |
| 2022 | KTM | 450 EXC-F |
| 2021 | KTM | 450 EXC-F |
| 2020 | KTM | 450 EXC-F |
| 2019 | KTM | 450 EXC-F |
| 2018 | KTM | 450 EXC-F |
| 2017 | KTM | 450 EXC-F |
| 2014 | KTM | 450 EXC-R 4-Stroke |
| 2024 | KTM | 450 SX-F |
| 2023 | KTM | 450 SX-F |
| 2022 | KTM | 450 SX-F |
| 2021 | KTM | 450 SX-F |
| 2020 | KTM | 450 SX-F |
| 2019 | KTM | 450 SX-F |
| 2018 | KTM | 450 SX-F |
| 2017 | KTM | 450 SX-F |
| 2016 | KTM | 450 SX-F |
| 2015 | KTM | 450 SX-F |
| 2014 | KTM | 450 SX-F |
| 2024 | KTM | 450 XC-F |
| 2023 | KTM | 450 XC-F |
| 2022 | KTM | 450 XC-F |
| 2021 | KTM | 450 XC-F |
| 2020 | KTM | 450 XC-F |
| 2019 | KTM | 450 XC-F |
| 2018 | KTM | 450 XC-F |
| 2017 | KTM | 450 XC-F |
| 2016 | KTM | 450 XC-F |
| 2015 | KTM | 450 XC-F |
| 2014 | KTM | 450 XC-F |
| 2024 | KTM | 450 XCF-W |
| 2023 | KTM | 450 XCF-W |
| 2016 | KTM | 450 XCF-W |
| 2015 | KTM | 450 XCF-W |
| 2014 | KTM | 450 XCF-W |
| 2024 | KTM | 500 EXC-F |
| 2023 | KTM | 500 EXC-F |
| 2022 | KTM | 500 EXC-F |
| 2021 | KTM | 500 EXC-F |
| 2020 | KTM | 500 EXC-F |
| 2019 | KTM | 500 EXC-F |
| 2018 | KTM | 500 EXC-F |
| 2017 | KTM | 500 EXC-F |
| 2016 | KTM | 500 EXC-F |
| 2015 | KTM | 500 EXC-F |
| 2014 | KTM | 500 EXC-F |
| 2022 | KTM | 500 XCF-W |
| 2021 | KTM | 500 XCF-W |
| 2020 | KTM | 500 XCF-W |
| 2016 | KTM | 500 XCF-W |
| 2015 | KTM | 500 XCF-W |
| 2014 | KTM | 500 XCF-W |
View AllClose
Additional Information
| Color: | Orange |
View AllClose
Related products
-
Pro-One Perf.Mfg. Mirror – Micro W/V2 Cut-Out Stem – Oval – Black – Left 102100B
$92.79Original price was: $92.79.$68.11Current price is: $68.11. -
La Choppers Handlebar Cable/Brake Line Kit – 15″ – 17″ Ape Hanger Handlebars – Midnight La-8055Kt-16M
$78.49Original price was: $78.49.$59.20Current price is: $59.20. -
Pro Circuit Brake Lever – Black Pcbl03-01-012
$22.47Original price was: $22.47.$11.61Current price is: $11.61. -
Cycra Handguards – Probend Flexx – White 1Cyc-7700-42
$81.22Original price was: $81.22.$61.36Current price is: $61.36. -
Wild 1 Handlebar Clamp – Smooth – Gloss Black Wo505Gb
$68.27Original price was: $68.27.$39.59Current price is: $39.59. -
Driven Racing Grips – D3 – 1″ – Black/Black D3Bk2
$50.95Original price was: $50.95.$35.63Current price is: $35.63. -
Odi Handlebar – V-Twin – Tracker – Silver H792Vts
$95.99Original price was: $95.99.$72.78Current price is: $72.78. -
Drag Specialties Brake Master Cylinder – 9/16″ – Chrome
$264.79Original price was: $264.79.$177.06Current price is: $177.06.
